BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 11.71x8.29 M |
Lot Size | 491.6 MC |
EXPENSES | |
---|---|
Energy cost | $ 4594 / year |
Snow removal / Lawn mowing | $ 604 / year |
Municipal Taxes (2025) | $ 4639 / year |
School taxes (2025) | $ 231 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished, Separate entrance |
Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
View | City |
Garage | Detached |
Roofing | Elastomer membrane |
Heating energy | Electricity, Natural gas |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Zoning | Residential |
Foundation | Stone |
Siding | Vinyl |
Loading maps...