BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 360 MC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.0 x 10.0 P | Ground Floor | Ceramic tiles |
Living room | 14.8 x 12.8 P | Ground Floor | Floating floor |
Dining room | 15.0 x 9.10 P | Ground Floor | Floating floor |
Kitchen | 13.0 x 8.4 P | Ground Floor | Floating floor |
Bathroom | 13.0 x 6.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.0 x 13.0 P | Ground Floor | Floating floor |
Bedroom | 8.8 x 9.0 P | Ground Floor | Floating floor |
Family room | 14.4 x 10.11 P | Basement | Floating floor |
Bedroom | 10.1 x 12.4 P | Basement | Floating floor |
Bedroom | 8.0 x 10.11 P | Basement | Floating floor |
Bathroom | 6.0 x 5.0 P | Basement | Ceramic tiles |
Laundry room | 6.0 x 6.0 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Siding | Brick, Vinyl |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Basement | Finished basement |
Garage | Fitted, Single width |
Parking | Garage, Outdoor |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Ventilation system |
Loading maps...