BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 7185 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6624 / year |
School taxes (2024) | $ 662 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Windows | Aluminum, PVC |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Elementary school, High school, Highway, Park - green area, Public transport |
Siding | Brick |
Window type | Crank handle |
Heating energy | Electricity, Wood |
Landscaping | Fenced |
Basement | Finished basement |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...