BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 11.67x8.79 M |
Lot Size | 380 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2528 / year |
School taxes (2024) | $ 116 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
Garage | Detached |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...