BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 298 / year |
Municipal Taxes (2025) | $ 2045 / year |
School taxes (2025) | $ 497 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.3 x 19.0 P | Ground Floor | |
Dining room | 8.5 x 14.11 P | Ground Floor | |
Kitchen | 10.9 x 14.11 P | Ground Floor | |
Primary bedroom | 12.0 x 14.0 P | Ground Floor | |
Bedroom | 10.11 x 13.5 P | Ground Floor | |
Bathroom | 11.9 x 9.10 P | Ground Floor | |
Bathroom | 7.4 x 7.5 P | Ground Floor |
CHARACTERISTICS | |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Garage | Fitted, Heated, Single width |
Restrictions/Permissions | For autonomous people, For non-autonomous people, For semi-autonomous people |
Parking | Garage |
Pool | Indoor, Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Loading maps...