BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 8.81x7.77 M |
Lot Size | 661.3 MC |
EXPENSES | |
---|---|
Insurance | $ 1618 / year |
Snow removal / Lawn mowing | $ 552 / year |
Municipal Taxes (2025) | $ 3189 / year |
School taxes (2024) | $ 160 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Other, Park - green area |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Detached, Single width |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Window type | Sliding, Tilt and turn |
Siding | Vinyl |
Cupboard | Wood |
Hearth stove | Wood burning stove |
Loading maps...