BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 727 / year |
Co-ownership fees | $ 3252 / year |
Municipal Taxes (2025) | $ 2013 / year |
School taxes (2025) | $ 240 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.9 x 9.3 P | Ground Floor | Floating floor |
Dining room | 10.4 x 15.5 P | Ground Floor | Floating floor |
Living room | 15.0 x 12.0 P | Ground Floor | Floating floor |
Hallway | 3.5 x 5.8 P | Ground Floor | Ceramic tiles |
Washroom | 2.4 x 7.7 P | Ground Floor | Ceramic tiles |
Storage | 2.8 x 6.6 P | Ground Floor | Floating floor |
Bathroom | 12.4 x 6.0 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 12.4 x 13.1 P | 2nd Floor | Floating floor |
Walk-in closet | 6.3 x 5.1 P | 2nd Floor | Floating floor |
Bedroom | 9.4 x 12.3 P | 2nd Floor | Floating floor |
Bedroom | 9.0 x 10.0 P | 2nd Floor | Floating floor |
Laundry room | 5.2 x 3.2 P | 2nd Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | No basement |
Parking | Outdoor |
Restrictions/Permissions | Pets allowed with conditions |
Equipment available | Private balcony, Private yard, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Siding | Stone, Vinyl |