BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 3875 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4359 / year |
School taxes (2025) | $ 218 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Proximity | ATV trail, Daycare centre, Elementary school, High school, Park - green area, Snowmobile trail |
Siding | Brick, Vinyl |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Loading maps...