BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 12.43x16.77 M |
Lot Size | 519.2 MC |
EXPENSES | |
---|---|
Insurance | $ 1829 / year |
Energy cost | $ 5059 / year |
Municipal Taxes (2025) | $ 5108 / year |
School taxes (2024) | $ 136 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Carport | Attached |
Proximity | Cegep, Daycare centre, Elementary school, High school, Hospital |
Zoning | Commercial, Residential |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | In carport, Outdoor |
Available services | Indoor storage space |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | Partially finished |
Foundation | Poured concrete |
Siding | Pressed fibre, Wood |
Windows | PVC |
Distinctive features | Street corner |
Equipment available | Wall-mounted air conditioning |
Loading maps...