BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 15.9x9.65 M |
Lot Size | 1255.6 MC |
EXPENSES | |
---|---|
Energy cost | $ 4446 / year |
Municipal Taxes (2024) | $ 3368 / year |
School taxes (2024) | $ 263 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.9 x 8.2 P | Ground Floor | Wood |
Bathroom | 9.9 x 5.5 P | Ground Floor | Wood |
Kitchen | 11.8 x 12.5 P | Ground Floor | Wood |
Dining room | 12.5 x 12.7 P | Ground Floor | Wood |
Living room | 12.2 x 19.4 P | Ground Floor | Wood |
Living room | 13.3 x 15.1 P | Ground Floor | Wood |
Hallway | 12.5 x 10.11 P | Ground Floor | Wood |
Other | 16.1 x 10.11 P | 2nd Floor | Wood |
Bedroom | 11.6 x 11.5 P | 2nd Floor | Wood |
Bedroom | 11.5 x 10.8 P | 2nd Floor | Wood |
Bedroom | 10.11 x 11.4 P | 2nd Floor | Wood |
Bathroom | 5.2 x 8.4 P | 2nd Floor | Wood |
Bedroom | 11.5 x 8.4 P | 2nd Floor | Wood |
Bedroom | 11.6 x 9.6 P | 2nd Floor | Other |
Other | 11.10 x 11.8 P | Basement | Other |
Other | 23.8 x 26.3 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Heating system | Air circulation, Electric baseboard units |
Driveway | Asphalt |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Hospital, Other, Park - green area |
Siding | Brick |
Equipment available | Central air conditioning |
View | City, Mountain, Panoramic |
Zoning | Commercial, Residential |
Garage | Detached, Double width or more |
Heating energy | Electricity, Natural gas |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Topography | Flat, Sloped |
Parking | Garage, Outdoor |
Window type | Hung |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete, Stone |
Roofing | Tin |
Cupboard | Wood |
Distinctive features | Wooded lot: hardwood trees |
Loading maps...