BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 17.1x12.23 M |
Lot Size | 557.3 MC |
EXPENSES | |
---|---|
Insurance | $ 2144 / year |
Energy cost | $ 8278 / year |
Snow removal / Lawn mowing | $ 1886 / year |
Municipal Taxes (2025) | $ 5104 / year |
School taxes (2024) | $ 193 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Equipment available | Alarm system, Central heat pump, Level 2 charging station |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick |
Zoning | Commercial, Residential |
Basement foundation | Concrete slab on the ground |
Window type | Crank handle |
Heating energy | Electricity |
Topography | Flat |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | No basement |
Driveway | Other |
Parking | Outdoor |
Windows | Wood |
Loading maps...