BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.81x13.71 M |
Lot Size | 5507.89 PC |
EXPENSES | |
---|---|
Energy cost | $ 2724 / year |
Municipal Taxes (2025) | $ 2372 / year |
School taxes (2024) | $ 316 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.11 x 11.2 P | Ground Floor | Parquetry |
Dining room | 12.8 x 8.5 P | Ground Floor | Parquetry |
Kitchen | 12.2 x 9.10 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 12.2 x 11 P | Ground Floor | Parquetry |
Bedroom | 12.2 x 8.10 P | Ground Floor | Parquetry |
Bedroom | 12.2 x 9.2 P | Ground Floor | Parquetry |
Bathroom | 8.10 x 7.10 P | Ground Floor | Ceramic tiles |
Other | 5.3 x 3.7 P | Ground Floor | Ceramic tiles |
Family room | 22.7 x 14.10 P | Basement | Carpet |
Bedroom | 11.6 x 7.8 P | Basement | Carpet |
Bathroom | 8.9 x 7.8 P | Basement | Ceramic tiles |
Storage | 22.7 x 16.10 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Proximity | High school, Highway, Hospital, Public transport, Réseau Express Métropolitain (REM) |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Hearth stove | Wood fireplace |
Loading maps...