BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 12.92x7.59 M |
Lot Size | 779.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2191 / year |
School taxes (2025) | $ 129 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 13.7 x 13.9 P | Ground Floor | Floating floor |
Kitchen | 12.10 x 13.6 P | Ground Floor | Other |
Kitchen | 4.11 x 9.0 P | Ground Floor | Other |
Bathroom | 8.11 x 5.4 P | Ground Floor | Ceramic tiles |
Living room | 20.4 x 13.8 P | Ground Floor | Floating floor |
Living room | 11.4 x 19.3 P | 2nd Floor | Floating floor |
Bedroom | 9.9 x 9.10 P | 2nd Floor | Floating floor |
Bedroom | 11.5 x 9.2 P | 2nd Floor | Floating floor |
Bedroom | 12.10 x 13.0 P | Basement | Carpet |
Other | 17.3 x 16.4 P | Basement | Concrete |
Other | 12.7 x 12.0 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, University |
Windows | Aluminum, Wood |
Roofing | Asphalt shingles |
Zoning | Commercial, Residential |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Other |
Parking | Outdoor |
Topography | Sloped |
Foundation | Stone |
Siding | Vinyl |
View | Water |
Loading maps...