BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 30x34 P |
Lot Size | 4787.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5073 / year |
School taxes (2024) | $ 293 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.7 x 11 P | Ground Floor | Ceramic tiles |
Bedroom | 12.4 x 10 P | Ground Floor | Other |
Solarium | 15.1 x 7.3 P | Ground Floor | Other |
Washroom | 9 x 7.11 P | Ground Floor | Other |
Laundry room | 12.7 x 13 P | Ground Floor | Other |
Living room | 11.6 x 15 P | 2nd Floor | Wood |
Kitchen | 15 x 15 P | 2nd Floor | Other |
Solarium | 15.9 x 7.3 P | 2nd Floor | Wood |
Bedroom | 11.2 x 15.3 P | 2nd Floor | Wood |
Bedroom | 11.4 x 10.7 P | 2nd Floor | Wood |
Bathroom | 8 x 15 P | 2nd Floor | Other |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Garage | Attached, Detached |
Equipment available | Central vacuum cleaner system installation, Electric garage door |
View | City, Panoramic, Water |
Zoning | Commercial |
Basement foundation | Concrete slab on the ground |
Window type | Crank handle, French window |
Driveway | Double width or more, Plain paving stone |
Heating system | Electric baseboard units, Space heating baseboards |
Heating energy | Electricity |
Topography | Flat, Sloped |
Parking | Garage, Outdoor |
Hearth stove | Granule stove |
Landscaping | Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Other, Pressed fibre |
Foundation | Poured concrete |
Windows | PVC |
Bathroom / Washroom | Seperate shower |
Distinctive features | Street corner, Wooded lot: hardwood trees |
Loading maps...