297 Rue des Pins, Saint-Jérôme, QC J7Z1E6 $599,000

Frontage

Dwelling

Dwelling

Dwelling

Dwelling

Dwelling

Dwelling

Dwelling

Dwelling
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 10.55x8.3 M |
Lot Size | 608.6 MC |
EXPENSES | |
---|---|
Insurance | $ 781 / year |
Snow removal / Lawn mowing | $ 780 / year |
Municipal Taxes (2024) | $ 3519 / year |
School taxes (2024) | $ 239 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.9 x 10.0 P | Ground Floor | |
Living room | 12.6 x 10.2 P | 2nd Floor | |
Living room | 9.4 x 16.10 P | Basement | |
Kitchen | 12.6 x 14.3 P | Ground Floor | |
Kitchen | 11.7 x 10.2 P | 2nd Floor | |
Bedroom | 12.1 x 9.7 P | Basement | |
Bedroom | 10.2 x 8.3 P | Ground Floor | |
Bedroom | 12.6 x 10.3 P | 2nd Floor | |
Bathroom | 5.0 x 7.9 P | Basement | |
Primary bedroom | 10.3 x 12.2 P | Ground Floor | |
Primary bedroom | 10.1 x 10.3 P | 2nd Floor | |
Bathroom | 13.10 x 5.1 P | Ground Floor | |
Bathroom | 10.0 x 7.8 P | 2nd Floor | |
Laundry room | 8.6 x 10.7 P | Basement |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Siding | Asphalt shingles |
Available services | Balcony/terrace, Outdoor storage space, Yard |
Window type | Crank handle, French window, Sliding |
Proximity | Daycare centre, Elementary school, Highway |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Rental appliances | Water heater |