BUILDING | |
---|---|
Type | |
Style | Attached |
Dimensions | 10.72x15.23 M |
Lot Size | 427.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 11602 / year |
School taxes (2024) | $ 445 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area, Public transport |
Siding | Brick, Vinyl |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Window type | Hung |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Loading maps...