BUILDING | |
---|---|
Type | Triplex |
Style | Semi-detached |
Dimensions | 10.85x9.29 M |
Lot Size | 464.5 MC |
EXPENSES | |
---|---|
Other rental | $ 45 / year |
Municipal Taxes (2024) | $ 3752 / year |
School taxes (2024) | $ 362 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation, Electric baseboard units |
Driveway | Asphalt |
Siding | Brick |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Rental appliances | Water heater |
Loading maps...