BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.6 x 6.2 P | AU | Ceramic tiles |
Walk-in closet | 4.8 x 6.11 P | AU | Ceramic tiles |
Kitchen | 13.10 x 8.9 P | AU | Floating floor |
Dining room | 10.9 x 9.3 P | AU | Floating floor |
Living room | 11 x 9.6 P | AU | Floating floor |
Bathroom | 9.11 x 7.1 P | AU | Ceramic tiles |
Primary bedroom | 10 x 12.8 P | AU | Floating floor |
Walk-in closet | 6.11 x 7.3 P | AU | Floating floor |
Bedroom | 9.11 x 11.5 P | AU | Floating floor |
Laundry room | 6.7 x 5.7 P | AU | Floating floor |
CHARACTERISTICS | |
---|---|
Windows | Aluminum, PVC |
Garage | Attached |
Proximity | ATV trail, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Snowmobile trail |
Roofing | Elastomer membrane |
Parking | Garage, Outdoor |
Cupboard | Melamine |
Zoning | Residential |
Loading maps...