Established restaurant with the same owner for 14 years. Interior seating for 95. Seasonal terrace with 20 seats. Parking for 50 vehicles. Lotto revenue pays the annual rent. Financing available with Toronto Dominion bank for a qualified buyer. Net profit of $297,000. This is a Sale of Shares transaction. Absolutely no visits permitted without listing broker.
BUILDING | |
---|---|
Type | Business sale |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Insurance | $ 12998 / year |
Garbage | $ 7817 / year |
Energy cost | $ 36105 / year |
Water taxes (2025) | $ 4000 / year |
Municipal Taxes (2025) | $ 29000 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Zoning | Commercial |
Sewage system | Municipal sewer |
Water supply | Municipality |
Kind of commerce | Restaurant |
Type of business/Industry | Service |
Loading maps...