BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 2154.6 MC |
EXPENSES | |
---|---|
Energy cost | $ 2750 / year |
Municipal Taxes (2025) | $ 4020 / year |
School taxes (2024) | $ 461 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.10 x 15.4 P | Ground Floor | Ceramic tiles |
Living room | 12.2 x 20.3 P | Ground Floor | Other |
Other | 10.5 x 33.2 P | Ground Floor | Other |
Bathroom | 15.2 x 8.10 P | Ground Floor | Ceramic tiles |
Other | 19.8 x 9.2 P | 2nd Floor | Other |
Bathroom | 7.8 x 7.10 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.8 x 9.10 P | 2nd Floor | Other |
Bedroom | 11.1 x 9.10 P | 2nd Floor | Other |
Bedroom | 9.1 x 9.2 P | 2nd Floor | Other |
Bedroom | 12.2 x 19.8 P | 2nd Floor | Other |
Bathroom | 11.7 x 12.2 P | 2nd Floor | Ceramic tiles |
Cellar / Cold room | 4.1 x 9.0 P | Basement | Concrete |
Other | 7.11 x 8.10 P | Basement | Concrete |
Storage | 12.6 x 4.6 P | Basement | Floating floor |
Bedroom | 18.9 x 11.10 P | Basement | Floating floor |
Living room | 23.8 x 12.2 P | Basement | Floating floor |
Other | 7.5 x 8.8 P | Basement | Floating floor |
Washroom | 6.0 x 5.1 P | Basement | Ceramic tiles |
Washroom | 6.0 x 4.8 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation |
Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Ventilation system |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
Window type | Crank handle |
Driveway | Double width or more, Plain paving stone |
Heating energy | Electricity |
Available services | Fire detector |
Garage | Fitted |
Parking | Garage, Outdoor |
Pool | Inground |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Topography | Sloped |
Siding | Stone |
Distinctive features | Street corner, Wooded lot: hardwood trees |
Cupboard | Wood |
Loading maps...