BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 10.31x13.97 M |
Lot Size | 10500 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5982 / year |
School taxes (2025) | $ 519 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached, Heated, Single width |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Equipment available | Central heat pump |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Siding | Stone |
View | Water |
Loading maps...