BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 1.6 x 2.7 M | AU | |
Living room | 7.2 x 3.1 M | AU | |
Bathroom | 1.8 x 1.9 M | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Cegep, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
View | City |
Available services | Common areas, Exercise room, Indoor storage space, Outdoor pool, Roof terrace |
Heating energy | Electricity |
Easy access | Elevator |
Equipment available | Furnished, Wall-mounted air conditioning |
Pool | Heated, Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed, Short-term rentals not allowed, Smoking not allowed |
Heating system | Space heating baseboards |
Loading maps...