BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 10.95x14 M |
Lot Size | 1212.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3937 / year |
School taxes (2024) | $ 379 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.9 x 11.1 P | Ground Floor | Ceramic tiles |
Living room | 14.2 x 12.7 P | Ground Floor | Wood |
Dining room | 10.9 x 11.0 P | Ground Floor | Wood |
Living room | 15.0 x 12.8 P | Ground Floor | Wood |
Kitchen | 17.0 x 17.2 P | Ground Floor | Ceramic tiles |
Bathroom | 8.0 x 10.6 P | Ground Floor | Ceramic tiles |
Veranda | 11.4 x 14.5 P | Ground Floor | Ceramic tiles |
Bedroom | 13.3 x 16.6 P | 2nd Floor | Wood |
Bedroom | 9.9 x 12.5 P | 2nd Floor | Wood |
Primary bedroom | 16.0 x 13.3 P | 2nd Floor | Wood |
Bathroom | 8.6 x 12.8 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.1 x 14.9 P | Basement | Floating floor |
Bedroom | 11.8 x 12.2 P | Basement | Floating floor |
Bathroom | 7.1 x 9.5 P | Basement | Ceramic tiles |
Storage | 12.5 x 31.4 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Siding | Aluminum, Brick |
Roofing | Asphalt shingles |
Garage | Attached, Single width |
Equipment available | Central vacuum cleaner system installation |
Window type | Crank handle, French window, Sliding |
Proximity | Daycare centre, Elementary school, Highway, Park - green area, Public transport |
Heating system | Electric baseboard units, Other |
Heating energy | Electricity, Propane |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Pool | Heated, Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Distinctive features | Street corner |
Loading maps...