BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 12.8x9.77 M |
Lot Size | 1125.56 MC |
EXPENSES | |
---|---|
Insurance | $ 6369 / year |
Snow removal / Lawn mowing | $ 977 / year |
Municipal Taxes (2025) | $ 5522 / year |
School taxes (2025) | $ 312 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Zoning | Commercial, Residential |
Distinctive features | Cul-de-sac |
Garage | Detached, Double width or more |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Landscaping | Land / Yard lined with hedges |
Cupboard | Melamine, Wood |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Other |
Windows | PVC |
Window type | Sliding |
Loading maps...