BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 9.49x14.62 M |
Lot Size | 924.5 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4611 / year |
School taxes (2024) | $ 343 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.6 x 4.9 P | Ground Floor | |
Living room | 15.5 x 11.5 P | Ground Floor | Ceramic tiles |
Dining room | 12.5 x 11.6 P | Ground Floor | Ceramic tiles |
Kitchen | 13.3 x 12.4 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.6 x 11.5 P | Ground Floor | Wood |
Walk-in closet | 5.9 x 3.2 P | Ground Floor | Wood |
Bedroom | 11.5 x 10.6 P | Ground Floor | Wood |
Walk-in closet | 4.5 x 2.6 P | Ground Floor | Wood |
Bathroom | 11.1 x 8.5 P | Ground Floor | Ceramic tiles |
Hallway | 5.1 x 3 P | Ground Floor | Ceramic tiles |
Family room | 27.7 x 11 P | Basement | Wood |
Bedroom | 11.1 x 8.8 P | Basement | Wood |
Other | 23.8 x 11.1 P | Basement | Other |
Bathroom | 12.9 x 7.7 P | Basement | Other |
Other | 9.6 x 6.3 P | Basement | Other |
Other | 4.8 x 10.7 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation, Other |
Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Siding | Aluminum, Brick |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Garage | Attached, Heated, Single width |
Equipment available | Central heat pump, Central vacuum cleaner system installation |
Window type | Crank handle |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Pool | Inground |
Landscaping | Land / Yard lined with hedges, Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Hearth stove | Wood fireplace |
Loading maps...