BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Energy cost | $ 2760 / year |
Municipal Taxes (2024) | $ 4381 / year |
School taxes (2024) | $ 175 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.1 x 14 P | Ground Floor | Wood |
Living room | 13.1 x 21.7 P | Ground Floor | Wood |
Dining room | 18.2 x 11 P | Ground Floor | Wood |
Kitchen | 17.8 x 9.1 P | Ground Floor | Flexible floor coverings |
Living room | 18.5 x 15.2 P | Ground Floor | Wood |
Laundry room | 15.2 x 4.1 P | Ground Floor | Flexible floor coverings |
Bathroom | 8.2 x 7.1 P | Ground Floor | Wood |
Hallway | 10.5 x 4.2 P | Ground Floor | Flexible floor coverings |
Bedroom | 9.5 x 14 P | Ground Floor | Wood |
Bedroom | 11.9 x 14.2 P | Ground Floor | Wood |
Bedroom | 12.6 x 10.1 P | 2nd Floor | Tiles |
Bedroom | 12.7 x 10.1 P | 2nd Floor | Tiles |
Bedroom | 11.1 x 10.3 P | 2nd Floor | Tiles |
Bedroom | 19 x 11 P | 2nd Floor | Tiles |
Bedroom | 9.7 x 11.2 P | 2nd Floor | Tiles |
Bedroom | 11.1 x 9.6 P | 2nd Floor | Tiles |
Bedroom | 11.6 x 15.6 P | 2nd Floor | Tiles |
Bedroom | 11.5 x 20.3 P | 2nd Floor | Tiles |
Bathroom | 11.5 x 5.5 P | 2nd Floor | Tiles |
Bathroom | 14.2 x 5.5 P | 2nd Floor | Tiles |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Heating energy | Bi-energy, Electricity, Heating oil |
Siding | Cedar shingles |
Zoning | Commercial, Residential |
Garage | Detached |
Parking | Garage, Outdoor |
Heating system | Hot water |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Loading maps...