BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 50x21 P |
Lot Size | 2604 PC |
EXPENSES | |
---|---|
Co-ownership fees | $ 0 / year |
Other taxes | $ 0 / year |
Water taxes | $ 0 / year |
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
Utilities taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 8.3 x 11.6 P | Ground Floor | Ceramic tiles |
Dining room | 11.6 x 17.9 P | Ground Floor | Floating floor |
Living room | 12.5 x 11.2 P | Ground Floor | Floating floor |
Washroom | 7.1 x 3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.3 x 15.3 P | 2nd Floor | Floating floor |
Bedroom | 9.10 x 11.6 P | 2nd Floor | Floating floor |
Bedroom | 10.10 x 11.2 P | 2nd Floor | Floating floor |
Bathroom | 9.4 x 11.7 P | 2nd Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Proximity | Elementary school |
Garage | Fitted, Heated, Single width |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | Pets allowed |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...