BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 29.6x22 P |
Lot Size | 2200.14 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2773 / year |
School taxes (2024) | $ 284 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.4 x 11.3 P | Ground Floor | Floating floor |
Dining room | 10.1 x 8.7 P | Ground Floor | Floating floor |
Kitchen | 12.1 x 7.8 P | Ground Floor | Ceramic tiles |
Washroom | 4.10 x 4.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.6 x 11.8 P | 2nd Floor | Parquetry |
Bedroom | 12.8 x 9.8 P | 2nd Floor | Parquetry |
Bedroom | 9.3 x 9.2 P | 2nd Floor | Parquetry |
Bathroom | 8.11 x 7.9 P | 2nd Floor | Ceramic tiles |
Family room | 17.5 x 11.11 P | Basement | Floating floor |
Home office | 13.5 x 11.4 P | Basement | Floating floor |
Bathroom | 8.7 x 6.1 P | Basement | Linoleum |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Bathroom / Washroom | Adjoining to primary bedroom |
Roofing | Asphalt shingles |
Siding | Brick |
Proximity | Cegep, Daycare centre, Elementary school, High school, Park - green area, Public transport, University |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Loading maps...