BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 130.1 MC |
EXPENSES | |
---|---|
N/A |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.10 x 5.8 P | 2nd Floor | Floating floor |
Living room | 18.10 x 5.8 P | 2nd Floor | Floating floor |
Bathroom | 6.10 x 4.9 P | 2nd Floor | Floating floor |
Bathroom | 6.10 x 4.9 P | 2nd Floor | Floating floor |
Kitchen | 12.1 x 11.9 P | 2nd Floor | Floating floor |
Kitchen | 12.1 x 11.9 P | 2nd Floor | Floating floor |
Primary bedroom | 11.8 x 8.8 P | 2nd Floor | Floating floor |
Primary bedroom | 11.8 x 8.8 P | 2nd Floor | Floating floor |
Laundry room | 9.6 x 7.5 P | 2nd Floor | Floating floor |
Laundry room | 9.6 x 7.5 P | 2nd Floor | Floating floor |
Walk-in closet | 4.9 x 3.5 P | 2nd Floor | Floating floor |
Walk-in closet | 4.9 x 3.5 P | 2nd Floor | Floating floor |
CHARACTERISTICS | |
---|---|
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Restrictions/Permissions | Cats allowed, Dogs allowed |
Heating energy | Electricity |
Equipment available | Furnished, Private balcony, Wall-mounted air conditioning |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Loading maps...