BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.6x11.87 M |
Lot Size | 600.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4320 / year |
School taxes (2025) | $ 392 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.9 x 5.8 P | Ground Floor | Ceramic tiles |
Living room | 14.3 x 13.4 P | Ground Floor | Wood |
Dining room | 15.4 x 11.7 P | Ground Floor | Wood |
Kitchen | 12.8 x 12.4 P | Ground Floor | Ceramic tiles |
Washroom | 5.3 x 4.7 P | Ground Floor | Ceramic tiles |
Bathroom | 12.4 x 9.8 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 13.10 x 13.2 P | 2nd Floor | Wood |
Bedroom | 11.4 x 10.4 P | 2nd Floor | Wood |
Bedroom | 10.9 x 10.5 P | 2nd Floor | Wood |
Family room | 20.9 x 12.4 P | 2nd Floor | Wood |
Bedroom | 12.0 x 11.9 P | Basement | Other |
Bedroom | 11.7 x 10.8 P | Basement | Other |
Laundry room | 13.6 x 10.4 P | Basement | Other |
Bathroom | 7.4 x 6.10 P | Basement | Other |
Living room | 9.4 x 8.11 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Heating system | Air circulation |
Roofing | Asphalt shingles |
Garage | Attached, Fitted, Heated |
Proximity | ATV trail, Cross-country skiing, Elementary school, Snowmobile trail |
Siding | Brick, Vinyl |
Equipment available | Central heat pump, Central vacuum cleaner system installation, Ventilation system |
Window type | Crank handle |
Driveway | Double width or more |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Cupboard | Melamine, Other |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |