BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 15.07x13.13 M |
Lot Size | 2804.5 MC |
EXPENSES | |
---|---|
Insurance | $ 5400 / year |
Snow removal / Lawn mowing | $ 2000 / year |
Municipal Taxes (2025) | $ 19186 / year |
School taxes (2024) | $ 202 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
Siding | Brick |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Landscaping | Landscape |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Parking | Outdoor |
Available services | Outdoor storage space |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Ventilation system, Wall-mounted air conditioning |
Loading maps...