BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 9.38x8.2 M |
Lot Size | 510.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2693 / year |
School taxes (2024) | $ 74 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Proximity | Cegep, Daycare centre, Elementary school, High school, Hospital |
Zoning | Commercial, Residential |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Siding | Pressed fibre |
Loading maps...