BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 372.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2580 / year |
School taxes (2023) | $ 51 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Window type | Crank handle, Other, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Basement | Finished basement |
Topography | Flat |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC, Wood |
Loading maps...