BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 11.71x18.4 M |
Lot Size | 1649.5 MC |
EXPENSES | |
---|---|
Insurance | $ 2684 / year |
Municipal Taxes (2025) | $ 8688 / year |
School taxes (2025) | $ 181 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bathroom | 13.8 x 8.9 P | Basement | Other |
Dining room | 15.5 x 14.1 P | Basement | Other |
Kitchen | 13.4 x 16.2 P | Basement | Other |
Bedroom | 13.7 x 8.8 P | Basement | Other |
Bedroom | 13.6 x 8.7 P | Basement | Other |
Home office | 10.3 x 9.7 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Siding | Brick, Vinyl |
Zoning | Commercial, Residential |
Proximity | Daycare centre, Elementary school, Golf, High school, Other, Park - green area |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Window type | Sliding |
Roofing | Tin |
Loading maps...