BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 8.18x11.06 M |
Lot Size | 493.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3529 / year |
School taxes (2025) | $ 226 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.7 x 3.10 P | Ground Floor | Ceramic tiles |
Living room | 18.10 x 13.8 P | Ground Floor | Wood |
Dining room | 12.8 x 11.2 P | Ground Floor | Ceramic tiles |
Kitchen | 11.2 x 10.3 P | Ground Floor | Ceramic tiles |
Bathroom | 11.6 x 5.11 P | Ground Floor | Floating floor |
Primary bedroom | 12.9 x 12.2 P | 2nd Floor | Parquetry |
Bedroom | 12.8 x 9.3 P | 2nd Floor | Parquetry |
Bedroom | 13.8 x 9.7 P | 2nd Floor | Parquetry |
Bathroom | 9.3 x 8.5 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.2 x 11.9 P | Basement | Floating floor |
Bedroom | 14.3 x 10.8 P | Basement | Floating floor |
Storage | 10.6 x 4.8 P | Basement | Concrete |
Home office | 10.8 x 7.3 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Siding | Aluminum, Brick |
Driveway | Asphalt, Double width or more |
Roofing | Asphalt shingles |
Garage | Attached, Heated |
Proximity | ATV trail, Bicycle path, Cross-country skiing, Elementary school, Golf, High school, Park - green area, Public transport, Snowmobile trail |
Window type | Crank handle |
Heating system | Electric baseboard units |
Equipment available | Electric garage door, Ventilation system, Water softener |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Cupboard | Melamine, Other |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...