BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 8.27x20.03 M |
Lot Size | 7936.5 MC |
EXPENSES | |
---|---|
Insurance | $ 3807 / year |
Energy cost | $ 5462 / year |
Municipal Taxes (2025) | $ 7383 / year |
School taxes (2024) | $ 331 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Equipment available | Alarm system, Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump, Water softener |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Zoning | Commercial, Residential |
Garage | Double width or more, Fitted |
Heating energy | Electricity, Propane, Wood |
Available services | Fire detector |
Parking | Garage, Outdoor |
Driveway | Other |
Foundation | Poured concrete |
Windows | PVC |
Sewage system | Septic tank |
Distinctive features | Wooded lot: hardwood trees |
Loading maps...