BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.56x8.66 M |
Lot Size | 30842 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1405 / year |
School taxes (2024) | $ 63 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.7 x 15.1 P | Ground Floor | Floating floor |
Dining room | 7.8 x 9.4 P | Ground Floor | Flexible floor coverings |
Kitchen | 6.4 x 15.5 P | Ground Floor | Floating floor |
Primary bedroom | 11.8 x 11 P | Ground Floor | Floating floor |
Bedroom | 9.8 x 11.8 P | Ground Floor | Floating floor |
Bathroom | 6.6 x 11.7 P | Ground Floor | Floating floor |
Bedroom | 11.1 x 7 P | 2nd Floor | Wood |
Bedroom | 9.9 x 7.5 P | 2nd Floor | Wood |
Other | 22 x 25.8 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Siding | Aluminum |
Distinctive features | Cul-de-sac, Street corner, Wooded lot: hardwood trees |
Heating system | Electric baseboard units |
Heating energy | Electricity, Wood |
Driveway | Not Paved |
Parking | Outdoor |
Sewage system | Purification field |
Windows | PVC |
Zoning | Residential |
Window type | Sliding |
Water supply | Surface well |
Roofing | Tin |
Hearth stove | Wood fireplace |
Loading maps...