BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 2890 PC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.7 x 4 P | Ground Floor | Ceramic tiles |
Living room | 12.2 x 13.7 P | Ground Floor | Parquetry |
Dining room | 10.10 x 8.9 P | Ground Floor | Parquetry |
Kitchen | 8.5 x 7.9 P | Ground Floor | Ceramic tiles |
Washroom | 7.7 x 3.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.10 x 12 P | 2nd Floor | Parquetry |
Bedroom | 10.6 x 10.7 P | 2nd Floor | Parquetry |
Bedroom | 10.2 x 9.1 P | 2nd Floor | Parquetry |
Bathroom | 11.3 x 6.2 P | 2nd Floor | Ceramic tiles |
Family room | 16.2 x 11.4 P | Basement | Parquetry |
Bedroom | 12.2 x 13.7 P | Basement | Parquetry |
Bathroom | 5.11 x 5.2 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Public transport, Réseau Express Métropolitain (REM) |
Siding | Brick |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
Equipment available | Ventilation system, Wall-mounted air conditioning |
Loading maps...