BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 8.88x18.52 M |
Lot Size | 8528 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5135 / year |
School taxes (2023) | $ 193 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.11 x 10.6 P | Ground Floor | Floating floor |
Kitchen | 16.10 x 12.9 P | Ground Floor | Other |
Bedroom | 12.6 x 10.9 P | Ground Floor | Floating floor |
Bathroom | 12.1 x 10.4 P | Ground Floor |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Proximity | Daycare centre, Elementary school, Highway, Park - green area |
Garage | Detached, Single width |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...