BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 9.79x11.4 M |
Lot Size | 648 MC |
EXPENSES | |
---|---|
Insurance | $ 3601 / year |
Other | $ 1118 / year |
Energy cost | $ 2979 / year |
Snow removal / Lawn mowing | $ 975 / year |
Municipal Taxes (2025) | $ 5146 / year |
School taxes (2024) | $ 213 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Unfinished |
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Aluminum, Other |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Available services | Fire detector |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Window type | Sliding |
Topography | Sloped |
Distinctive features | Wooded lot: hardwood trees |
Loading maps...