BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 4920 / year |
Common expenses/Rental | $ 12 / year |
Municipal Taxes (2024) | $ 3217 / year |
School taxes (2024) | $ 409 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 2.30 x 5.25 M | 2nd Floor | |
Other | 7.75 x 4.90 M | 2nd Floor | |
Kitchen | 2.90 x 2.65 M | 2nd Floor | |
Primary bedroom | 5.60 x 3.85 M | 2nd Floor | |
Other | 3.0 x 1.85 M | 2nd Floor | |
Bedroom | 3.65 x 3.50 M | 2nd Floor | |
Bedroom | 2.90 x 2.65 M | 2nd Floor | |
Bathroom | 1.50 x 2.0 M | 2nd Floor |
CHARACTERISTICS | |
---|---|
Mobility impared accessible | Adapted entrance, Exterior access ramp |
Bathroom / Washroom | Adjoining to primary bedroom |
Garage | Attached, Heated |
Available services | Balcony/terrace |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Distinctive features | Corner unit, Street corner |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Equipment available | Entry phone, Wall-mounted air conditioning, Wall-mounted heat pump |
Parking | Garage |
Hearth stove | Gaz fireplace |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
Loading maps...