BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 12.61x12.16 M |
Lot Size | 682.3 MC |
EXPENSES | |
---|---|
Insurance | $ 3180 / year |
Cable TV | $ 1048 / year |
Energy cost | $ 2756 / year |
Snow removal / Lawn mowing | $ 970 / year |
Municipal Taxes (2025) | $ 5080 / year |
School taxes (2024) | $ 185 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick, Other, Wood |
Zoning | Commercial, Residential |
Foundation | Concrete block |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Window type | Sliding |
Topography | Sloped |
Loading maps...