BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 9606 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3970 / year |
School taxes (2025) | $ 436 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.6 x 5.7 P | Ground Floor | |
Living room | 15 x 12.4 P | Ground Floor | |
Dining room | 11 x 15.4 P | Ground Floor | |
Kitchen | 10 x 10.3 P | Ground Floor | |
Bathroom | 13 x 7 P | Ground Floor | |
Bedroom | 13 x 20 P | 2nd Floor | |
Bathroom | 12.5 x 12.4 P | 2nd Floor | |
Bedroom | 11 x 11 P | 2nd Floor | |
Bedroom | 10 x 13 P | 2nd Floor | |
Primary bedroom | 13 x 14.6 P | 2nd Floor | |
Family room | 25.5 x 18 P | Basement | |
Storage | 14 x 5 P | Basement | |
Bedroom | 13 x 10.5 P | Basement | |
Cellar / Cold room | 6 x 5 P | Basement |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Equipment available | Alarm system, Electric garage door, Wall-mounted air conditioning |
Roofing | Asphalt shingles |
Garage | Attached, Fitted, Heated |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Siding | Brick, Vinyl |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Pool | Inground |
Landscaping | Land / Yard lined with hedges |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Hearth stove | Wood fireplace |
Loading maps...