BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 7608 / year |
Municipal Taxes (2025) | $ 4607 / year |
School taxes (2025) | $ 628 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 6.22 x 3.7 M | Ground Floor | Wood |
Kitchen | 3.48 x 3.51 M | Ground Floor | Wood |
Primary bedroom | 3.5 x 3.0 M | Ground Floor | Wood |
Bedroom | 2.84 x 2.9 M | Ground Floor | Wood |
Bathroom | 2.51 x 1.52 M | Ground Floor | Ceramic tiles |
Bathroom | 1.73 x 1.50 M | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Equipment available | Alarm system, Central air conditioning, Ventilation system |
Windows | Aluminum |
Proximity | Bicycle path, Highway, Park - green area, Public transport, University |
Easy access | Elevator |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
Loading maps...