BUILDING | |
---|---|
Type | Quadruplex |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 1800 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 7538 / year |
School taxes (2025) | $ 960 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 13.3 x 12.10 P | Basement | Flexible floor coverings |
Kitchen | 13.9 x 12.7 P | Ground Floor | Flexible floor coverings |
Kitchen | 13.11 x 13.3 P | 3rd Floor | Flexible floor coverings |
Bathroom | 8.11 x 4.10 P | Ground Floor | Ceramic tiles |
Bathroom | 9.5 x 5.0 P | Basement | Ceramic tiles |
Bathroom | 10.0 x 4.7 P | 3rd Floor | Ceramic tiles |
Home office | 10.10 x 9.1 P | 3rd Floor | Wood |
Living room | 10.1 x 9.8 P | Basement | Wood |
Home office | 10.6 x 8.8 P | Ground Floor | Wood |
Living room | 16.6 x 10.10 P | 3rd Floor | Wood |
Living room | 16.5 x 10.6 P | Ground Floor | Carpet |
Bedroom | 15.2 x 10.1 P | Basement | Wood |
Bedroom | 14.2 x 10.10 P | 3rd Floor | Wood |
Bedroom | 13.9 x 10.6 P | Ground Floor | Carpet |
Bedroom | 12.3 x 8.7 P | Basement | Wood |
Bedroom | 11.8 x 8.10 P | Ground Floor | Wood |
Bedroom | 13.3 x 12.3 P | 3rd Floor | Wood |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt and gravel |
Siding | Brick |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Equipment available | Ventilation system |
Loading maps...