BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 14.54x9.92 M |
Lot Size | 526.8 MC |
EXPENSES | |
---|---|
Insurance | $ 4934 / year |
Energy cost | $ 8611 / year |
Snow removal / Lawn mowing | $ 1150 / year |
Other rental | $ 2081 / year |
Municipal Taxes (2025) | $ 7647 / year |
School taxes (2024) | $ 214 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Unfinished |
Heating system | Air circulation, Electric baseboard units |
Equipment available | Alarm system |
Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area |
Windows | Aluminum, PVC |
Driveway | Asphalt |
Zoning | Commercial, Residential |
Roofing | Elastomer membrane |
Heating energy | Electricity, Natural gas |
Landscaping | Fenced |
Available services | Fire detector |
Topography | Flat |
Window type | Hung, Sliding |
Cupboard | Melamine, Wood |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Other |
Parking | Outdoor |
Foundation | Stone |
Loading maps...