BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 7.61x13.1 M |
Lot Size | 225 MC |
EXPENSES | |
---|---|
Insurance | $ 2200 / year |
Municipal Taxes (2024) | $ 3618 / year |
School taxes (2024) | $ 225 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Other, Park - green area, University |
Siding | Brick |
Basement | Crawl space |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Available services | Fire detector |
Window type | Hung, Sliding |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete, Stone |
Windows | PVC |
Zoning | Residential |
Cupboard | Wood |
Loading maps...