4 plex with excellent revenue 77,640$ per year. 3- 5 1/2 and 1- 4 1/2 Very good neighbourhood.Close to all amenities. Close to Metro L'acadie and Metro Parc-Extension.Bus 197,165,80,92 ,All kinds of groceries and restaurants.Supper shop Maxi, walmart, Metro. Marche centre, Rockland shopping centre.Hi-way 40/15
Apartment 7273 and 7275 are tented by each room separately
with heating ,electricity and internet and also furnished
.Everyone has lease
BUILDING | |
---|---|
Type | Quadruplex |
Style | Attached |
Dimensions | 36x28 P |
Lot Size | 2015 PC |
EXPENSES | |
---|---|
Other | $ 1215 / year |
Energy cost | $ 6654 / year |
Municipal Taxes (2025) | $ 5876 / year |
School taxes (2025) | $ 717 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt and gravel |
Heating energy | Electricity, Natural gas |
Garage | Fitted, Single width |
Parking | Garage, Outdoor |
Heating system | Hot water |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...