BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 11.26x8.15 M |
Lot Size | 418.2 MC |
EXPENSES | |
---|---|
Insurance | $ 653 / year |
Snow removal / Lawn mowing | $ 805 / year |
Municipal Taxes (2025) | $ 3974 / year |
School taxes (2024) | $ 209 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Siding | Aluminum, Vinyl |
Driveway | Asphalt, Concrete |
Roofing | Asphalt shingles |
Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Foundation | Concrete block, Poured concrete |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Basement | Low (less than 6 feet), Separate entrance |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Loading maps...