BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 14799 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5882 / year |
School taxes (2024) | $ 663 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.0 x 14.0 P | Ground Floor | |
Living room | 17.3 x 15.8 P | Ground Floor | |
Dining room | 11.3 x 12.5 P | Ground Floor | |
Kitchen | 10.9 x 12.5 P | Ground Floor | |
Dinette | 11.10 x 12.5 P | Ground Floor | |
Bathroom | 7.1 x 14.0 P | Ground Floor | |
Laundry room | 14.10 x 7.2 P | Ground Floor | |
Primary bedroom | 17.3 x 15.7 P | 2nd Floor | |
Bedroom | 16.5 x 12.0 P | 2nd Floor | |
Bedroom | 16.5 x 11.11 P | 2nd Floor | |
Bathroom | 8.5 x 8.6 P | 2nd Floor | |
Other | 9.3 x 14.0 P | 2nd Floor | |
Other | 15.9 x 3.9 P | 2nd Floor | |
Bathroom | 9.11 x 5.11 P | Basement | |
Workshop | 13.4 x 6.10 P | Basement | |
Storage | 31.3 x 26.7 P | Basement | |
Storage | 9.8 x 8.9 P | Basement | |
Storage | 9.4 x 6.4 P | Basement |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Ventilation system |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area |
Window type | Crank handle, French window |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Garage | Fitted, Single width |
Topography | Flat |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Distinctive features | Street corner |
Hearth stove | Wood fireplace |
Loading maps...